
21st Century, Wellify! Men's Energy, 65 Tablets
467 ₴
- Під замовлення
- Код: CEN-22439
Відправка з 03 квітня 2026Опис
- Living Life Well
- Compare VS. Alive! Men's Energy
- Multivitamin Multimineral
- Food-Based Blend
- Dietary Supplement
- Gluten Free
- Guaranteed Quality - Laboratory Tested
Living life with your health and wellness in mind is living life well! Wellify Men's Energy Multivitamin Multimineral helps support overall energy, immunity, heart health, eye health and muscular health.
Рекомендації щодо застосування
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage.
Individual results may vary.
Інші інгредієнти
Cellulose, silicon dioxide, croscarmellose sodium, maltodextrin, rice hull concentrate.
Contains <2% of: Alginate, bha, bht, corn flour, corn oil, dl-alpha tocopherol, gelatin, guar gum, gum arabic, hydroxypropyl methylcellulose, magnesium stearate, mannitol, palm olein, pea starch, rice flour, sodium ascorbate, starch, stearic acid, sucrose, sunflower lecithin, vegetable oil, vitamin E oil, water.
No added yeast, artificial flavors or colors.
Попередження
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
| Інформація про Добавки | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (30% as Beta Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 150% |
| Vitamin D3 (as Cholecalciferol) | 800 IU | 200% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 45 IU | 150% |
| Vitamin K (as Phytonadione) | 80 mcg | 100% |
| Thiamin (as Thiamin Mononitrate) | 3 mg | 200% |
| Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Vitamin B6 (as Pyridoxine HCl) | 4 mg | 200% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (As Cyanocobalamin) | 18 mcg | 300% |
| Biotin (as d-Biotin) | 300 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
| Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 230 mg | 25% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 25% |
| Zinc (as Zinc Oxide) | 22.5 mg | 150% |
| Selenium (as Sodium Selenate) | 122.5 mcg | 175% |
| Copper (as Copper Sulfate) | 2 mg | 100% |
| Manganese (as Manganese Sulfate) | 2 mg | 100% |
| Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
| Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acaí, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach. | 100 mg | ** |
| Lycopene | 600 mcg | ** |
| Boron (as Amino Acid Chelate) | 150 mcg | ** |
| Lutein | 100 mcg | ** |
| **Daily Value not established. | ||
| Основні | |
|---|---|
| Виробник | 21st Century |
| Країна виробник | США |
| Користувальницькі характеристики | |
| Кількість в упаковці | 65 підраховувати шт. |
- Ціна: 467 ₴



